IVVC Administrator and Teacher Salary Report - School Year 2025-26
| NAME | POSITION | BASE SALARY |
|
Allen, Molly |
Instructor - Certified Nursing Assistant | $51,027 |
| Barbic, Joseph | Director | $135,641 |
| Bark, Daniel | Instructor - Computer Technology | $70,269 |
| Bickel, Alyx | Assistant Director | $92,169 |
| Fehling, Kelly | Instructor - Graphic Design | $58,694 |
| Dzrisin, Juliana | Instructor - Certified Nursing Assistant | $53,109 |
| Nixon, Tim | Instructor - Construction Trades | $51,027 |
| Keller, Andrew | Instructor - Computer Programming | $56,393 |
| Kerry, Jim | Instructor - Law Enforcement | $55,276 |
| King, Ashton | Instructor - Emergency Medical Services | $56,393 |
| Kling, Daniel | Instructor - Culinary Arts | $52,057 |
| Klopotek, Jeff | Instructor - Construction Trades | $51,027 |
| Kreiter, Bridget | Instructor - Sports Medicine | $81,076 |
| Moody, Tedd | Instructor - Welding & Fabrication | $71,859 |
| Murray, Elizabeth | Instructor - Health Occupations | $64,867 |
| Mynatt, Katie | Instructor - Teaching Methods | $56,393 |
| Nelson, Dale | Instructor - Automotive Technology | $67,720 |
| Singer, Jeremy | Instructor - Welding & Fabrication | $52,057 |
| Vincent, David | Instructor - Automotive Technology | $57,532 |
| Winters, Blake | Instructor - Auto Body Repair | $66,177 |


